Feedback Main Page

Search User Feedback

Best Users

Rank User Positive Neutral Negative
1 Jenny 740 0 0
2 Dion 528 0 0
3 Court_LLRN 428 0 0
4 Shannon 425 1 1
5 Angelicabeb 408 0 0
6 Tracy Lorraine 400 0 0
7 Joyce 394 0 0
8 Annette 332 0 0
9 Suzanne 332 0 0
10 LilliputdreamsofSusan 316 0 0
11 kristi 306 1 0
12 Alexandkatiesmommy_Lisa 300 0 0
13 JaNan 287 1 0
14 Pat in Alabama 284 0 0
15 erin1958 274 0 0
16 pudditat 268 0 0
17 Susan@childrenoftheheart 267 0 0
18 DianeLovesBabies 267 1 0
19 LovinIt_Crystal 257 0 0
20 LindaBforbabies 251 2 0
21 tovisbabies 246 1 0
22 MelissaAnn 239 0 0
23 Jonilyn 229 0 0
24 Shawndamom3 227 1 0
25 nanaglenna 225 1 0
26 KrisC 211 0 0
27 Brandi 208 0 0
28 NadiaK 207 0 0
29 Barbydoll 206 1 0
30 lizzie_Jane 199 0 0
31 marilyn 199 2 0
32 EmilyJ 188 0 0
33 bean 187 0 0
34 Susy 184 1 0
35 lisa_moments_in_infinity 179 0 0
36 dana 178 0 0
37 Lana 172 0 0
38 georgeanne 170 0 0
39 Pebby 167 0 1
40 Leesa 163 1 0
41 noniesgirl - Gina 163 1 0
42 sherrybug 160 0 0
43 Brendas Babies 160 0 1
44 nanas newborns 157 1 0
45 Jane 152 0 0
46 Sandis Doll House 148 0 0
47 Misty 147 0 0
48 nanaslilblossoms 146 0 0
49 Julie 139 0 0
50 frannie 138 0 0
51 LINDASLITTLEBLESSINGS 137 0 0
52 LanaDollfana 135 1 0
53 brendastamper 134 1 0
54 cookielover 131 0 0
55 suebabygirl 128 0 0
56 Debbie 128 0 0
57 Nikki H 128 0 0
58 judyismyname 125 0 0
59 sugargliderus 125 0 0
60 KimsAngelsInDiapers 123 0 0
61 Jasmin 121 0 0
62 DMKreiser 119 0 0
63 deannea 118 0 0
64 Elle Rae 117 0 0
65 Barbara L. 116 0 0
66 NOLA 115 1 0
67 SherylA 114 1 0
68 sachelo 113 0 0
69 Monica Rae 112 0 0
70 Claudette 112 0 0
71 Shelby Lynn 107 1 0
72 Kim 105 2 0
73 MonikaS 103 0 0
74 SharonL 101 0 0
75 azbaby_Laurie 101 1 0
76 Monique_B 99 0 0
77 Andreas_Dream_Babies 98 1 0
78 dking 98 0 1
79 DonnaB 96 1 0
80 tuckerk 94 0 0
81 protopLANEt 93 0 0
82 Heatherly 92 0 0
83 Judith19 91 1 0
84 Debbie@TNGUN 90 0 0
85 JodyS86 90 0 0
86 Nanas Joyful Babies 88 0 0
87 Jamie in Utah 85 0 0
88 Ginny W 85 0 0
89 deborahsdarlings 83 1 0
90 Melinda 81 0 0
91 Lainey 80 0 0
92 Inspired_Rebecca 78 0 0
93 Jenny5 78 0 0
94 ~Valerie~Anne~ 77 0 0
95 just_Brenda 77 0 0
96 Denise O 77 0 0
97 safcfootienut_Jo 76 0 0
98 TamaraLynn 76 0 0
99 Lovestoknit Jane 75 1 0
100 rorlen~lorraine 73 0 0
View More